*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/17 |
Location | Matsudo, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR常磐線各駅停車 北松戸駅 北東方 約1.1km(道路距離) | |
Reference(japanese) | 新京成電鉄線 上本郷駅 北西方 0.93km 新京成電鉄線 松戸駅 北東方 1.33km JR常磐線快速 松戸駅 北東方 1.33km JR常磐線各駅停車 松戸駅 北東方 1.33km 新京成電鉄線 松戸新田駅 西方 1.37km |
Type | Land(Share sale) | Property number | 1 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 543.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 117.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 124.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 120.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 118.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 117.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 121.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land(Share sale) | Property number | 8 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 9.26sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 9 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 9.51sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 10 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 9.35sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 11 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 9.29sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 12 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 9.72sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 13 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 11.00sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | - |
Building to land ratio | 50% | Floor area ratio | 100% |
Share | 7分-6 |
Cap rate | - | Area | 1,318㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 19 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2008(M)212 | Announced | - |
---|---|---|---|
Court | Chiba District Court (Matsudo) | Start of viewing | 2009/07/17 |
Sale type | Special sale (2 times) | Special sale | 2009/07/17 ~ 2009/08/17 |
Farm land | - | Result | - |