*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 紋別郡雄武町 | ||
Registered category | Field | Actual category | Residential land |
Registered area | 719sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 40% | Floor area ratio | 60% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 紋別郡雄武町 | ||
Building number | Ended | ||
Registered type | Residence・Office・Garage | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedwith B1F2F building | Actual | WoodenPartSteelconcreteZinc-coated steel sheetroofedwith B1F2F building |
Registered floor area | 1F 97.11sq meters, 2F 91.09sq meters,with B1F 83.63sq meters | Actual | 1F ca.105.03sq meters, 2F 91.09sq meters,with B1F ca.172.95sq meters |
Layout | Residence部分4LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1995/11 |
Base bid price | Ended | Area | 369㎡ |
---|---|---|---|
Cap rate | 54.0% | Gross yield | 74.3% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
27% | Earnest money deposit | Ended |
Case number | 2008(M)2011 | Result | 2009/01/13 |
---|---|---|---|
Court | Asahikawa District Court(Main) | Start of viewing | 2008/12/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/12/26 ~ 2009/01/09 |
Sale decision | 2009/01/19 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|