*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 八幡平市大更第 | ||
Registered category | Residential land | Actual category | |
Registered area | 784.90sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 八幡平市大更第 | ||
Building number | Ended | ||
Registered type | Shop・Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 137.18sq meters,2F 146.82sq meters | Actual | 1F ca.81.60sq meters,2F ca.81.90sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1970/05 |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 八幡平市大更第 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 59.71sq meters,2F 58.20sq meters | Actual | 1F ca.56.11sq meters,2F ca.53.70sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1966/02 |
Base bid price | Ended | Area | 273㎡ |
---|---|---|---|
Cap rate | 11.4% | Gross yield | 15.7% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
181% | Earnest money deposit | Ended |
Case number | 2008(M)93 | Result | 2009/01/20 |
---|---|---|---|
Court | Morioka District Court(Main) | Start of viewing | 2008/12/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/27 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|