*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 西都市 | ||
Registered category | Residential land | Actual category | |
Registered area | 331.67sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 西都市 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofed2F building | Actual | |
Registered floor area | 1F 90.29sq meters,2F 36.48sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1977/02 |
Base bid price | Ended | Area | 127㎡ |
---|---|---|---|
Cap rate | 51.0% | Gross yield | 70.1% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
140% | Earnest money deposit | Ended |
Case number | 2008(M)149 | Result | |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2008/11/28 |
Sale type | Special sale (1 times) | Special sale | 2008/11/28 ~ 2009/01/05 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|