*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | 潮来市延方 | ||
Registered category | Rice field | Actual category | |
Registered area | 1636sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 潮来市延方 | ||
Registered category | Rice field | Actual category | |
Registered area | 4959sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 6,595㎡ |
---|---|---|---|
Lease demand | 9 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)422 | Result | 2009/02/18 |
---|---|---|---|
Court | Mito District Court(Main) | Start of viewing | 2008/11/28 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/02/02 ~ 2009/02/09 |
Sale decision | 2009/04/30 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|