*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/01 |
Location | Kashiwa, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR常磐線快速 我孫子駅 南東方 約6.1km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 187sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 187㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 12 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2007(M)249 | Announced | - |
---|---|---|---|
Court | Chiba District Court (Matsudo) | Start of viewing | 2008/02/01 |
Sale type | Special sale (1 times) | Special sale | 2008/02/01 ~ 2008/03/03 |
Farm land | - | Result | - |
PDF cannot be downloaded now. please inquire the court for details