*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2010/02/01 |
Location | Nakatsugawa, Gifu | |
---|---|---|
Traffic access on report(japanese) | JR中央本線 中津川駅 北西方 約5.2km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 1772sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 66.00sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 168.00sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 1346sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 332sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 332sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 326sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 4,342㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)162 | Announced | 2010/02/01 |
---|---|---|---|
Court | Gifu District Court (Tajimi) | Start of viewing | 2010/02/01 |
Sale type | Sealed bid auction (2 times) | Bid period | 2010/03/04 ~ 2010/03/11 |
Farm land | - | Result | 2010/03/18 |
Sale decision | 2010/03/25 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|