*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/01/08 |
Location | Ueki, Kamoto, Kumamoto | |
---|---|---|
Traffic access on report(japanese) | JR鹿児島本線 植木駅 北東方 約6.1km(直線距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 1565sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Cap rate | - | Area | 1,565㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2006(M)727 | Announced | 2009/01/08 |
---|---|---|---|
Court | Kumamoto District Court (Main) | Start of viewing | 2009/01/08 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/04/06 ~ 2009/04/13 |
Farm land | ★ | Result | 2009/04/20 |
Sale decision | 2009/06/01 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|