Land
TAkaoka, Toyama
TAkaoka, Toyama
Property data
Type | Land | Property number | 1 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 360.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 2 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 353.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 3 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 327.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 4 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 158.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 5 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 79.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 6 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 79.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 7 |
---|---|---|---|
Location(japanese) | 富山県高岡市答野出 | ||
Registered category | Residential land | Actual category | |
Registered area | 280.00平方メートル | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Numerical data
Base bid price |
![]() |
Area | 1,298㎡ |
---|---|---|---|
Lease demand | 9 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
68% | Earnest money deposit |
![]() |
Location
Traffic access on report(japanese) | JR北陸本線 高岡駅 北西方 約4.3km(道路距離) | ||
---|---|---|---|
Location(japanese) | 富山県高岡市答野出字高寺 1058番地1,1055番地6,1059番地1,1062番地1,1063番地1,1066番地1,1067番地1 | ||
Zoning | Preserved | ||
Registered structure | steel structuredZinc-coated steel sheetroofed3 story building | Area | 1,298㎡ |
Year/ month built | 1992/07 | Layout | Others |
Service fee etc. |
Schedule
Case number | 2008(M)93 | Start of viewing | 2010/06/03 |
---|---|---|---|
Court | Toyama District Court(Takaoka) | Result | 2010/07/06 |
Sale type | Sealed bid auction (4 times) | Bid period | 2010/06/23 ~ 2010/06/30 |
Sale decision | 2010/07/13 |