Land
Miyoshi, Hiroshima
Miyoshi, Hiroshima
Property data
Type | Land | Property number | 1 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Other land | Actual category | |
Registered area | 138平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Other land | Actual category | |
Registered area | 786平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Other land | Actual category | |
Registered area | 716平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 725.82平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 522.68平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 271.25平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 818.00平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 807.00平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Location(japanese) | 三次市畠敷町 | ||
Registered category | Residential land | Actual category | |
Registered area | 48.00平方メートル | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Numerical data
Base bid price |
![]() |
Area | 1,136㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
78% | Earnest money deposit |
![]() |
Location
Traffic access on report(japanese) | JR芸備線 三次駅 北東方 約1.6km(直線距離) | ||
---|---|---|---|
Location(japanese) | 三次市畠敷町117番地1、118番地1、119番地、120番地1 | ||
Zoning | Semi-industrial | ||
Registered structure | steel structuredZinc-coated steel sheetroofed2story building | Area | 1,136㎡ |
Year/ month built | 1991/04 | Layout | Others |
Service fee etc. |
Schedule
Case number | 2008(M)39030 | Start of viewing | 2010/03/19 |
---|---|---|---|
Court | Hiroshima District Court(Main) | Result | 2010/04/16 |
Sale type | Sealed bid auction (3 times) | Bid period | 2010/04/06 ~ 2010/04/13 |
Sale decision | 2010/04/21 |